Complete set of 2024 Player Autograph Cards
Current Standings
See all resultsN. | Team | P | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | 20 | 19 | 1 | 0 | 38 | |
2 | 20 | 15 | 4 | 1 | 31 | |
3 | 20 | 13 | 6 | 1 | 27 | |
4 | 20 | 13 | 7 | 0 | 26 | |
5 | 20 | 9 | 11 | 0 | 18 | |
6 | 20 | 9 | 11 | 0 | 18 | |
7 | 20 | 8 | 12 | 0 | 16 | |
8 | 20 | 3 | 17 | 0 | 6 | |
9 | 20 | 0 | 20 | 0 | 0 |
Our Sponsors
Twitter feed is not available at the moment.