This item is for Pre-Order only and your item will be shipped on, or before, 19th December.
Fixtures
Challenge Cup Round 2
See all results| N. | Team | W | L |
|---|---|---|---|
| 1 | 1 | 0 | |
| 2 | | 1 | 0 |
| 2 | | 1 | 0 |
| 4 | | 1 | 0 |
| 5 | 1 | 0 | |
| 6 | | 1 | 0 |
| 7 | | 1 | 0 |
| 8 | | 1 | 0 |
| 9 | | 1 | 0 |
| 9 | | 1 | 0 |
| 11 | | 1 | 0 |
| 12 | | 1 | 0 |
| 13 | | 1 | 0 |
| 13 | | 1 | 0 |
| 13 | | 1 | 0 |
| 16 | | 1 | 0 |
| 17 | | 1 | 0 |
| 18 | | 1 | 0 |
| 19 | | 1 | 0 |



















